<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert video to 3GP format.</title>
	<atom:link href="http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/</link>
	<description>Web stuff of Philip Stubbs</description>
	<lastBuildDate>Tue, 21 Jun 2011 09:18:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bluejacket</title>
		<link>http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/comment-page-1/#comment-333</link>
		<dc:creator>Bluejacket</dc:creator>
		<pubDate>Thu, 25 Jan 2007 17:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://stuphi.co.uk/wordpress/?p=24#comment-333</guid>
		<description>Setting resolution to 320x240 works perfectly. It will make the filesize slightly bigger, so try yourself whether it&#039;s worth it or not. You can use a single command to do everything, just like peikfeng already posted. Thanks for these instructions anyway!</description>
		<content:encoded><![CDATA[<p>Setting resolution to 320&#215;240 works perfectly. It will make the filesize slightly bigger, so try yourself whether it&#8217;s worth it or not. You can use a single command to do everything, just like peikfeng already posted. Thanks for these instructions anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip</title>
		<link>http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/comment-page-1/#comment-93</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Tue, 28 Nov 2006 11:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://stuphi.co.uk/wordpress/?p=24#comment-93</guid>
		<description>I could be wrong, so don&#039;t quote me, but I think that the 3gp specification sets the size and the bandwidth required. So although the K800i has a higher resolution screen, I am not sure you can create a higher resolution file and still be 3gp compliant.

The thing to do is to give it a go. However, please don&#039;t blame me if it turns your phone into a smouldering wreck :-) If it does work, a post here telling of your success would be appreciated.</description>
		<content:encoded><![CDATA[<p>I could be wrong, so don&#8217;t quote me, but I think that the 3gp specification sets the size and the bandwidth required. So although the K800i has a higher resolution screen, I am not sure you can create a higher resolution file and still be 3gp compliant.</p>
<p>The thing to do is to give it a go. However, please don&#8217;t blame me if it turns your phone into a smouldering wreck <img src='http://stuphi.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  If it does work, a post here telling of your success would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluejacket</title>
		<link>http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/comment-page-1/#comment-92</link>
		<dc:creator>Bluejacket</dc:creator>
		<pubDate>Tue, 28 Nov 2006 10:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://stuphi.co.uk/wordpress/?p=24#comment-92</guid>
		<description>The vop expand=176:144,scale=176:-2  part sets the resolution. Shouldn&#039;t you use 320 x 240 for SE k800i instead of 176 x 144 for better resolution?</description>
		<content:encoded><![CDATA[<p>The vop expand=176:144,scale=176:-2  part sets the resolution. Shouldn&#8217;t you use 320 x 240 for SE k800i instead of 176 x 144 for better resolution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peikfeng</title>
		<link>http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/comment-page-1/#comment-80</link>
		<dc:creator>peikfeng</dc:creator>
		<pubDate>Fri, 24 Nov 2006 03:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://stuphi.co.uk/wordpress/?p=24#comment-80</guid>
		<description>Let me help you, hope my translation could bring out the thought of the author precisely :)

Bill Gates&#039; dream is to let everybody&#039;s desk to have a PC, therefore he designed Windows, a user  based,  &quot;easy to use&quot; operating system. They teased Google, &quot;our product is more sticky than yours, because if search engine damaged, it could be switched to another immediately; but if Windows damaged, user doesn&#039;t know how to switch, they would be worried, trying to fix it.&quot; However, almost every Windows user live in the threatening of virus and hoodlum software**, China has just having a new definition for &quot;hoodlum software&quot;, and this has created a bunch of security software companies. Live with Windows is like fighting with virus everyday. Since 1-2 months ago, &quot;Nan Kai&quot; school network is affected by arp virus, &quot;Meng Lou&quot; building&#039; s network down 1-2 days every week. 
However Windows has many advantages, for example its software is designed for user, easy to use. Beside MS Office series, other 3rd party software are easy to use too, download-install-use is the common steps. But you need to face a lot of problem with Linux. No matter Debian or SuSe or Ubuntu, software installation always require more effort (even though there is a good package management system like apt), there will always be something outside the system, that require user to handle by themselves. This is also mentioned by caii in his blog: to satisfy user&#039;s need, at least to make a good work on fundamental stuff like font, is an opportunity to Linux software company in China.
Recently I reinstall KDE on my Ubuntu 6.10, and switched to KDE desktop. After using KDE with SuSe for a month, my preference has gone to KDE. Compare to Gnome, KDE is more mature, well designed desktop system. Many Gnome software, e.g.: tomboy and F-spot, don&#039;t have &quot;Help&quot; at all, there is only an &quot;about&quot;, assuming finding out how to use is the users job. Most KDE software would have a simple help, could it be due to the KDE &#039; fundamental system help is more complete? Gnome main menu uses 3 group of text as menu list, and not using icon, not really understand why they design in such a way, but why don&#039;t they save the desktop space of user? There are also a lot of Gnome desktop application is still in experimental stage, for example bluetooth that I used recently, there is no options of bluetooth in Gnome, when receiving a file, there is only one message box pop up. In the other hand, KDE&#039;s kbluetooth is much better. 
I finally found the method to convert avi to 3gp, beside mencoder, ffmpeg is also needed. mencoder movie.mpeg -nosound -ovc lavc -lavcopts vcodec=mpeg4 -vop expand=176:144,scale=176:-2 -o movie.avi -ofps 12mplayer -vo null -ao pcm -afresample=8000,volume=+4db:sc movie.mpegffmpeg -i movie.avi -i audiodump.wav -b 48 -ac 1 -ab 12 -map 0.0 -map 1.0 movie.3GP


**I do not know this term, just direct translate, but it means software like adware, spyware, malicious software ...</description>
		<content:encoded><![CDATA[<p>Let me help you, hope my translation could bring out the thought of the author precisely <img src='http://stuphi.co.uk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Bill Gates&#8217; dream is to let everybody&#8217;s desk to have a PC, therefore he designed Windows, a user  based,  &#8220;easy to use&#8221; operating system. They teased Google, &#8220;our product is more sticky than yours, because if search engine damaged, it could be switched to another immediately; but if Windows damaged, user doesn&#8217;t know how to switch, they would be worried, trying to fix it.&#8221; However, almost every Windows user live in the threatening of virus and hoodlum software**, China has just having a new definition for &#8220;hoodlum software&#8221;, and this has created a bunch of security software companies. Live with Windows is like fighting with virus everyday. Since 1-2 months ago, &#8220;Nan Kai&#8221; school network is affected by arp virus, &#8220;Meng Lou&#8221; building&#8217; s network down 1-2 days every week.<br />
However Windows has many advantages, for example its software is designed for user, easy to use. Beside MS Office series, other 3rd party software are easy to use too, download-install-use is the common steps. But you need to face a lot of problem with Linux. No matter Debian or SuSe or Ubuntu, software installation always require more effort (even though there is a good package management system like apt), there will always be something outside the system, that require user to handle by themselves. This is also mentioned by caii in his blog: to satisfy user&#8217;s need, at least to make a good work on fundamental stuff like font, is an opportunity to Linux software company in China.<br />
Recently I reinstall KDE on my Ubuntu 6.10, and switched to KDE desktop. After using KDE with SuSe for a month, my preference has gone to KDE. Compare to Gnome, KDE is more mature, well designed desktop system. Many Gnome software, e.g.: tomboy and F-spot, don&#8217;t have &#8220;Help&#8221; at all, there is only an &#8220;about&#8221;, assuming finding out how to use is the users job. Most KDE software would have a simple help, could it be due to the KDE &#8216; fundamental system help is more complete? Gnome main menu uses 3 group of text as menu list, and not using icon, not really understand why they design in such a way, but why don&#8217;t they save the desktop space of user? There are also a lot of Gnome desktop application is still in experimental stage, for example bluetooth that I used recently, there is no options of bluetooth in Gnome, when receiving a file, there is only one message box pop up. In the other hand, KDE&#8217;s kbluetooth is much better.<br />
I finally found the method to convert avi to 3gp, beside mencoder, ffmpeg is also needed. mencoder movie.mpeg -nosound -ovc lavc -lavcopts vcodec=mpeg4 -vop expand=176:144,scale=176:-2 -o movie.avi -ofps 12mplayer -vo null -ao pcm -afresample=8000,volume=+4db:sc movie.mpegffmpeg -i movie.avi -i audiodump.wav -b 48 -ac 1 -ab 12 -map 0.0 -map 1.0 movie.3GP</p>
<p>**I do not know this term, just direct translate, but it means software like adware, spyware, malicious software &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip</title>
		<link>http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/comment-page-1/#comment-77</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Thu, 23 Nov 2006 20:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://stuphi.co.uk/wordpress/?p=24#comment-77</guid>
		<description>Nope, I am note sure what that says. By using Google Language tools, it would appear that it is a comment about  Microsoft and Linux. Unfortunately the Chinese to English translation of Google is not that great. All I am sure of is that the first line mentions Bill Gates.</description>
		<content:encoded><![CDATA[<p>Nope, I am note sure what that says. By using Google Language tools, it would appear that it is a comment about  Microsoft and Linux. Unfortunately the Chinese to English translation of Google is not that great. All I am sure of is that the first line mentions Bill Gates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppip: æµæµªçš„å¤©ç©º &#187; æ‚è®°ï¼šLinuxçš„ä¸–ç•Œï¼Œæ¯ä¸€å¤©éƒ½åœ¨æˆ˜æ–—</title>
		<link>http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/comment-page-1/#comment-75</link>
		<dc:creator>ppip: æµæµªçš„å¤©ç©º &#187; æ‚è®°ï¼šLinuxçš„ä¸–ç•Œï¼Œæ¯ä¸€å¤©éƒ½åœ¨æˆ˜æ–—</dc:creator>
		<pubDate>Thu, 23 Nov 2006 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://stuphi.co.uk/wordpress/?p=24#comment-75</guid>
		<description>[...] ã€€ã€€æ¯”å°”ç›–èŒ¨çš„æ¢¦æƒ³å°±æ˜¯è®©æ¯ä¸€ä¸ªäººçš„æ¡Œå­ä¸Šæœ‰ä¸€å°PCï¼Œæ‰€ä»¥ä»–è®¾è®¡äº†Windowsï¼Œä¸€ä¸ªé¢å‘ç”¨æˆ·çš„ï¼Œâ€œæ˜“ç”¨â€çš„æ“ä½œç³»ç»Ÿã€‚ä»–ä»¬è¿˜å–ç¬‘Googleè¯´ï¼Œæˆ‘ä»¬çš„äº§å“é»æ€§æ¯”ä½ ä»¬çš„å¼ºï¼Œå› ä¸ºå¦‚æžœæœç´¢å¼•æ“Žåäº†ï¼Œå¯ä»¥é©¬ä¸Šæ¢ä¸€ä¸ªï¼›å¦‚æžœWindowsåäº†ï¼Œç”¨æˆ·ä¸ä¼šæ¢ä¸€ä¸ªï¼Œä»–ä»¬åªä¼šå¾ˆç€æ€¥ï¼Œæƒ³åŠžæ³•åŽ»ä¿®å¥½å®ƒã€‚ç„¶è€Œï¼ŒçŽ°åœ¨å‡ ä¹Žæ¯ä¸€ä¸ªWindowsç”¨æˆ·éƒ½å¤„åœ¨ç—…æ¯’å’Œæµæ°“è½¯ä»¶çš„å¨èƒä¹‹ä¸­â€”â€”å›½å†…åˆšåˆšè¿˜å‡ºå°äº†â€œæµæ°“è½¯ä»¶â€çš„æ–°å®šä¹‰â€”â€”å¹¶å› æ­¤å…»æ´»äº†ä¸€å¤§æ‰¹çš„å®‰å…¨åŽ‚å•†ã€‚Windowsä¸‹çš„æ¯ä¸€å¤©ï¼Œéƒ½å¥½åƒåœ¨å’Œç—…æ¯’ä¹‹ç±»çš„ä¸œè¥¿æˆ˜æ–—ã€‚æœ€è¿‘ä¸€ä¸¤ä¸ªæœˆï¼Œå—å¼€çš„æ ¡å›­ç½‘ç»œå°±æ·±å—arpç—…æ¯’çš„å½±å“ï¼Œè’™æ¥¼çš„ç½‘ç»œå‡ ä¹Žæ¯å‘¨éƒ½è¦ç˜«ç—ªä¸€ä¸¤å¤©ã€‚ã€€ã€€ä½†æ˜¯Windowsä¹Ÿæœ‰å¾ˆå¤šä¼˜ç‚¹ï¼Œæ¯”å¦‚è¯´å®ƒçš„ç¨‹åºå¾ˆå¤šæ—¶å€™éƒ½æ˜¯ä¸ºç€ç”¨æˆ·è€ƒè™‘çš„ï¼Œä½¿ç”¨èµ·æ¥å¾ˆé¡ºæ‰‹ã€‚å‡ºäº†å¾®è½¯è‡ªå·±çš„Officeç³»åˆ—ï¼Œå…¶ä»–ç¬¬ä¸‰æ–¹è½¯ä»¶ä¹Ÿå¤§éƒ½å¾ˆå¥½ç”¨ï¼Œä¸‹è½½ï¼å®‰è£…ï¼ä½¿ç”¨æ˜¯é€šå¸¸çš„è¿‡ç¨‹ã€‚è€ŒLinuxçš„ä¸–ç•Œä¸‹ï¼Œä½ è¦é¢å¯¹çš„å°±å¤ªå¤šäº†ã€‚ä¸ç®¡æ˜¯Debianè¿˜æ˜¯SuSEï¼Œæˆ–è€…æ˜¯Ubuntuï¼Œè¦è£…ä»€ä¹ˆè½¯ä»¶ï¼Œç»å¸¸ä¸èƒ½å¤Ÿä¸€æ­¥åˆ°ä½ï¼ˆå°½ç®¡æœ‰aptè¿™æ ·å¦‚æ­¤ä¼˜ç§€çš„åŒ…ç®¡ç†ç³»ç»Ÿï¼‰ï¼Œæ€»æ˜¯æœ‰äº›å¿…è¦çš„ä¸œè¥¿ä¼šæ¸¸ç¦»åœ¨ç³»ç»Ÿä¹‹å¤–ï¼Œéœ€è¦ç”¨æˆ·è‡ªå·±åŽ»å¤„ç†ã€‚è¿™ä¹Ÿæ˜¯caiiåŽŸæ¥åœ¨blogä¸­æåˆ°çš„â€”â€”å…¶å®žæ»¡è¶³ç”¨æˆ·çš„éœ€æ±‚ï¼Œè‡³å°‘èƒ½å¤ŸæŠŠåŸºæœ¬çš„å­—ä½“ä¹‹ç±»çš„ä¸œè¥¿å¼„å¥½äº†ï¼Œå°±æ˜¯å›½å†…LinuxåŽ‚å•†çš„ä¸€ç§æœºä¼šã€‚ã€€ã€€æœ€è¿‘æˆ‘åœ¨æˆ‘çš„Ubuntu 6.10ä¸Šé‡æ–°è£…ä¸Šäº†KDEï¼Œå¹¶è½¬å‘KDEæ¡Œé¢ã€‚åœ¨SuSEä¸‹ä½¿ç”¨äº†ä¸€ä¸ªå¤šæœˆKDEæ¡Œé¢ä¹‹åŽï¼Œæˆ‘çš„åå¥½æ€»ç®—æ›´åŠ å€¾å‘KDEäº†ã€‚ç›¸å¯¹äºŽGnomeæ¥è¯´ï¼ŒKDEæ˜Žæ˜¾æ˜¯ä¸€ä¸ªæ›´åŠ æˆç†Ÿï¼Œæ‹Ÿåˆåº¦æ›´å¥½çš„æ¡Œé¢ç³»ç»Ÿã€‚å¾ˆå¤šGnomeçš„ç¨‹åºï¼Œæ¯”å¦‚è¯´tomboyï¼Œæ¯”å¦‚è¯´æœ€è¿‘å¾ˆç«çƒ­çš„F-spotï¼Œå®Œå…¨æ²¡æœ‰â€œå¸®åŠ©â€ï¼Œè€Œåªæœ‰ä¸€ä¸ªâ€œå…³äºŽâ€ï¼Œå¥½åƒæ‘¸ç´¢æ˜¯ç”¨æˆ·åº”è¯¥ä½œåšçš„äº‹æƒ…ï¼Œè€Œå¤§éƒ¨åˆ†KDEç¨‹åºä¼šæœ‰çŸ¥é“ç®€å•çš„å¸®åŠ©â€”â€”æ˜¯å¦æ˜¯å› ä¸ºæ•´ä¸ªKDEæ¡Œé¢çš„åŸºç¡€å¸®åŠ©ç³»ç»Ÿæ¯”è¾ƒå®Œå–„ï¼ŸGnomeçš„ä¸»èœå•ç”¨äº†ä¸‰ç»„æ–‡å­—ä½œä¸ºèœå•åï¼Œè€Œä¸æ˜¯ç”¨ä¸€ä¸ªå›¾æ ‡â€”â€”ä¸å¤ªæ¸…æ¥šä»–ä»¬ä¸ºä»€ä¹ˆè¿™æ ·è®¾è®¡ï¼Œä½†æ˜¯ï¼Œä¸ºä»€ä¹ˆä¸èŠ‚çœç”¨æˆ·çš„æ¡Œé¢ç©ºé—´å‘¢ï¼Ÿè¿˜æœ‰å¾ˆå¤šGnomeçš„æ¡Œé¢å°ç¨‹åºéƒ½è¿˜å¤„äºŽå‘å±•çš„åˆçº§é˜¶æ®µï¼Œæ¯”å¦‚è¯´æˆ‘æœ€è¿‘ç”¨åˆ°çš„bluetoothï¼ŒGnomeä¸‹çš„bluetoothæ²¡æœ‰ä»»ä½•é€‰é¡¹ï¼Œåœ¨æŽ¥æ”¶åˆ°ä»»ä½•ä¸€ä¸ªæ–‡ä»¶çš„æ—¶å€™å°±å¼¹å‡ºä¸€ä¸ªæç¤ºè€Œå·²ï¼›ç›¸å¯¹æ¥è¯´ï¼ŒKDEçš„kbluetoothå°±å¥½ç”¨å¤šäº†ã€‚ã€€ã€€æœ€è¿‘ç»ˆäºŽæ‰¾åˆ°æŠŠaviæ–‡ä»¶è½¬æˆ3gpæ ¼å¼çš„æ–¹æ³•äº†ï¼Œå‡ºäº†mencoderï¼Œè¿˜éœ€è¦ç”¨åˆ°ffmpegã€‚ mencoder movie.mpeg -nosound -ovc lavc -lavcopts vcodec=mpeg4 -vop expand=176:144,scale=176:-2 -o movie.avi -ofps 12mplayer -vo null -ao pcm -afresample=8000,volume=+4db:sc movie.mpegffmpeg -i movie.avi -i audiodump.wav -b 48 -ac 1 -ab 12 -map 0.0 -map 1.0 movie.3GP [...]</description>
		<content:encoded><![CDATA[<p>[...] ã€€ã€€æ¯”å°”ç›–èŒ¨çš„æ¢¦æƒ³å°±æ˜¯è®©æ¯ä¸€ä¸ªäººçš„æ¡Œå­ä¸Šæœ‰ä¸€å°PCï¼Œæ‰€ä»¥ä»–è®¾è®¡äº†Windowsï¼Œä¸€ä¸ªé¢å‘ç”¨æˆ·çš„ï¼Œâ€œæ˜“ç”¨â€çš„æ“ä½œç³»ç»Ÿã€‚ä»–ä»¬è¿˜å–ç¬‘Googleè¯´ï¼Œæˆ‘ä»¬çš„äº§å“é»æ€§æ¯”ä½ ä»¬çš„å¼ºï¼Œå› ä¸ºå¦‚æžœæœç´¢å¼•æ“Žåäº†ï¼Œå¯ä»¥é©¬ä¸Šæ¢ä¸€ä¸ªï¼›å¦‚æžœWindowsåäº†ï¼Œç”¨æˆ·ä¸ä¼šæ¢ä¸€ä¸ªï¼Œä»–ä»¬åªä¼šå¾ˆç€æ€¥ï¼Œæƒ³åŠžæ³•åŽ»ä¿®å¥½å®ƒã€‚ç„¶è€Œï¼ŒçŽ°åœ¨å‡ ä¹Žæ¯ä¸€ä¸ªWindowsç”¨æˆ·éƒ½å¤„åœ¨ç—…æ¯’å’Œæµæ°“è½¯ä»¶çš„å¨èƒä¹‹ä¸­â€”â€”å›½å†…åˆšåˆšè¿˜å‡ºå°äº†â€œæµæ°“è½¯ä»¶â€çš„æ–°å®šä¹‰â€”â€”å¹¶å› æ­¤å…»æ´»äº†ä¸€å¤§æ‰¹çš„å®‰å…¨åŽ‚å•†ã€‚Windowsä¸‹çš„æ¯ä¸€å¤©ï¼Œéƒ½å¥½åƒåœ¨å’Œç—…æ¯’ä¹‹ç±»çš„ä¸œè¥¿æˆ˜æ–—ã€‚æœ€è¿‘ä¸€ä¸¤ä¸ªæœˆï¼Œå—å¼€çš„æ ¡å›­ç½‘ç»œå°±æ·±å—arpç—…æ¯’çš„å½±å“ï¼Œè’™æ¥¼çš„ç½‘ç»œå‡ ä¹Žæ¯å‘¨éƒ½è¦ç˜«ç—ªä¸€ä¸¤å¤©ã€‚ã€€ã€€ä½†æ˜¯Windowsä¹Ÿæœ‰å¾ˆå¤šä¼˜ç‚¹ï¼Œæ¯”å¦‚è¯´å®ƒçš„ç¨‹åºå¾ˆå¤šæ—¶å€™éƒ½æ˜¯ä¸ºç€ç”¨æˆ·è€ƒè™‘çš„ï¼Œä½¿ç”¨èµ·æ¥å¾ˆé¡ºæ‰‹ã€‚å‡ºäº†å¾®è½¯è‡ªå·±çš„Officeç³»åˆ—ï¼Œå…¶ä»–ç¬¬ä¸‰æ–¹è½¯ä»¶ä¹Ÿå¤§éƒ½å¾ˆå¥½ç”¨ï¼Œä¸‹è½½ï¼å®‰è£…ï¼ä½¿ç”¨æ˜¯é€šå¸¸çš„è¿‡ç¨‹ã€‚è€ŒLinuxçš„ä¸–ç•Œä¸‹ï¼Œä½ è¦é¢å¯¹çš„å°±å¤ªå¤šäº†ã€‚ä¸ç®¡æ˜¯Debianè¿˜æ˜¯SuSEï¼Œæˆ–è€…æ˜¯Ubuntuï¼Œè¦è£…ä»€ä¹ˆè½¯ä»¶ï¼Œç»å¸¸ä¸èƒ½å¤Ÿä¸€æ­¥åˆ°ä½ï¼ˆå°½ç®¡æœ‰aptè¿™æ ·å¦‚æ­¤ä¼˜ç§€çš„åŒ…ç®¡ç†ç³»ç»Ÿï¼‰ï¼Œæ€»æ˜¯æœ‰äº›å¿…è¦çš„ä¸œè¥¿ä¼šæ¸¸ç¦»åœ¨ç³»ç»Ÿä¹‹å¤–ï¼Œéœ€è¦ç”¨æˆ·è‡ªå·±åŽ»å¤„ç†ã€‚è¿™ä¹Ÿæ˜¯caiiåŽŸæ¥åœ¨blogä¸­æåˆ°çš„â€”â€”å…¶å®žæ»¡è¶³ç”¨æˆ·çš„éœ€æ±‚ï¼Œè‡³å°‘èƒ½å¤ŸæŠŠåŸºæœ¬çš„å­—ä½“ä¹‹ç±»çš„ä¸œè¥¿å¼„å¥½äº†ï¼Œå°±æ˜¯å›½å†…LinuxåŽ‚å•†çš„ä¸€ç§æœºä¼šã€‚ã€€ã€€æœ€è¿‘æˆ‘åœ¨æˆ‘çš„Ubuntu 6.10ä¸Šé‡æ–°è£…ä¸Šäº†KDEï¼Œå¹¶è½¬å‘KDEæ¡Œé¢ã€‚åœ¨SuSEä¸‹ä½¿ç”¨äº†ä¸€ä¸ªå¤šæœˆKDEæ¡Œé¢ä¹‹åŽï¼Œæˆ‘çš„åå¥½æ€»ç®—æ›´åŠ å€¾å‘KDEäº†ã€‚ç›¸å¯¹äºŽGnomeæ¥è¯´ï¼ŒKDEæ˜Žæ˜¾æ˜¯ä¸€ä¸ªæ›´åŠ æˆç†Ÿï¼Œæ‹Ÿåˆåº¦æ›´å¥½çš„æ¡Œé¢ç³»ç»Ÿã€‚å¾ˆå¤šGnomeçš„ç¨‹åºï¼Œæ¯”å¦‚è¯´tomboyï¼Œæ¯”å¦‚è¯´æœ€è¿‘å¾ˆç«çƒ­çš„F-spotï¼Œå®Œå…¨æ²¡æœ‰â€œå¸®åŠ©â€ï¼Œè€Œåªæœ‰ä¸€ä¸ªâ€œå…³äºŽâ€ï¼Œå¥½åƒæ‘¸ç´¢æ˜¯ç”¨æˆ·åº”è¯¥ä½œåšçš„äº‹æƒ…ï¼Œè€Œå¤§éƒ¨åˆ†KDEç¨‹åºä¼šæœ‰çŸ¥é“ç®€å•çš„å¸®åŠ©â€”â€”æ˜¯å¦æ˜¯å› ä¸ºæ•´ä¸ªKDEæ¡Œé¢çš„åŸºç¡€å¸®åŠ©ç³»ç»Ÿæ¯”è¾ƒå®Œå–„ï¼ŸGnomeçš„ä¸»èœå•ç”¨äº†ä¸‰ç»„æ–‡å­—ä½œä¸ºèœå•åï¼Œè€Œä¸æ˜¯ç”¨ä¸€ä¸ªå›¾æ ‡â€”â€”ä¸å¤ªæ¸…æ¥šä»–ä»¬ä¸ºä»€ä¹ˆè¿™æ ·è®¾è®¡ï¼Œä½†æ˜¯ï¼Œä¸ºä»€ä¹ˆä¸èŠ‚çœç”¨æˆ·çš„æ¡Œé¢ç©ºé—´å‘¢ï¼Ÿè¿˜æœ‰å¾ˆå¤šGnomeçš„æ¡Œé¢å°ç¨‹åºéƒ½è¿˜å¤„äºŽå‘å±•çš„åˆçº§é˜¶æ®µï¼Œæ¯”å¦‚è¯´æˆ‘æœ€è¿‘ç”¨åˆ°çš„bluetoothï¼ŒGnomeä¸‹çš„bluetoothæ²¡æœ‰ä»»ä½•é€‰é¡¹ï¼Œåœ¨æŽ¥æ”¶åˆ°ä»»ä½•ä¸€ä¸ªæ–‡ä»¶çš„æ—¶å€™å°±å¼¹å‡ºä¸€ä¸ªæç¤ºè€Œå·²ï¼›ç›¸å¯¹æ¥è¯´ï¼ŒKDEçš„kbluetoothå°±å¥½ç”¨å¤šäº†ã€‚ã€€ã€€æœ€è¿‘ç»ˆäºŽæ‰¾åˆ°æŠŠaviæ–‡ä»¶è½¬æˆ3gpæ ¼å¼çš„æ–¹æ³•äº†ï¼Œå‡ºäº†mencoderï¼Œè¿˜éœ€è¦ç”¨åˆ°ffmpegã€‚ mencoder movie.mpeg -nosound -ovc lavc -lavcopts vcodec=mpeg4 -vop expand=176:144,scale=176:-2 -o movie.avi -ofps 12mplayer -vo null -ao pcm -afresample=8000,volume=+4db:sc movie.mpegffmpeg -i movie.avi -i audiodump.wav -b 48 -ac 1 -ab 12 -map 0.0 -map 1.0 movie.3GP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peikfeng</title>
		<link>http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/comment-page-1/#comment-74</link>
		<dc:creator>peikfeng</dc:creator>
		<pubDate>Thu, 23 Nov 2006 07:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://stuphi.co.uk/wordpress/?p=24#comment-74</guid>
		<description>You can directly use single command with ffmpeg:
ffmpeg -i movie.mpeg -vcodec mpeg4 -r 15 -b 128k -s qcif -acodec amr_nb -ar 8000 -ac 1 -ab 13 -f 3gp -y output.3gp</description>
		<content:encoded><![CDATA[<p>You can directly use single command with ffmpeg:<br />
ffmpeg -i movie.mpeg -vcodec mpeg4 -r 15 -b 128k -s qcif -acodec amr_nb -ar 8000 -ac 1 -ab 13 -f 3gp -y output.3gp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppip</title>
		<link>http://stuphi.co.uk/wordpress/2006/08/27/convert-video-to-3gp-format/comment-page-1/#comment-71</link>
		<dc:creator>ppip</dc:creator>
		<pubDate>Tue, 21 Nov 2006 09:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://stuphi.co.uk/wordpress/?p=24#comment-71</guid>
		<description>thank you for share~~~</description>
		<content:encoded><![CDATA[<p>thank you for share~~~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

